· 25.4mm 1" Monotube, Multi-coated, 1/4 MOA Adjustment, Duplex Reticle
| Magnification | 4x |
| Objective Lens Dia | 32 mm |
| Focal Plane | Second Focal Plane |
| Eye Relief | 80-70 mm |
| Exit Pupil | 7.5 mm |
| Lens Coating | Multi-coated |
| Linear Field of View @ 100 yd | 30.4 ft @ 100 yards |
| Linear Field of View @ 100 m | 10.1 m @ 100 meters |
| Angular Field of View | 5.8° |
| Reticle | Duplex |
| Tube Dia | 25.4 mm |
| Parallax Setting | |
| Click Value | 1/2 MOA |
| Turret Function | |
| Elevation Adjustment Range | 90 MOA |
| Windage Adjustment Range | 90 MOA |
| Diopter Compensation | |
| Illumination Setting | N/A |
| Battery Type(NOT INCLUDE) | CR2032 |
| Waterproof | IPX4 |
| Fogproof | Nitrogen Filled |
| Shockproof | |
| Housing Material | 6063-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 292 mm / 11.5 in |
| Weight (Net) | 280 g / 11.0 oz |
| Items in the Package | One Pair Of 25.4mm Weaver Scope Rings, Cleaning Cloth, Lens Flip-Up Caps |
· 25.4mm 1" Monotube, Multi-coated, 1/4 MOA Adjustment, Duplex Reticle
| Magnification | 4x |
| Objective Lens Dia | 32 mm |
| Focal Plane | Second Focal Plane |
| Eye Relief | 80-70 mm |
| Exit Pupil | 7.5 mm |
| Lens Coating | Multi-coated |
| Linear Field of View @ 100 yd | 30.4 ft @ 100 yards |
| Linear Field of View @ 100 m | 10.1 m @ 100 meters |
| Angular Field of View | 5.8° |
| Reticle | Duplex |
| Tube Dia | 25.4 mm |
| Parallax Setting | |
| Click Value | 1/2 MOA |
| Turret Function | |
| Elevation Adjustment Range | 90 MOA |
| Windage Adjustment Range | 90 MOA |
| Diopter Compensation | |
| Illumination Setting | N/A |
| Battery Type(NOT INCLUDE) | CR2032 |
| Waterproof | IPX4 |
| Fogproof | Nitrogen Filled |
| Shockproof | |
| Housing Material | 6063-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 292 mm / 11.5 in |
| Weight (Net) | 280 g / 11.0 oz |
| Items in the Package | One Pair Of 25.4mm Weaver Scope Rings, Cleaning Cloth, Lens Flip-Up Caps |








