· 30mm Monotube, Edge-to-Edge Image, Fully Multi Coated, >4" Long Eye Relief, >50MOA Adjustment Range.
· Wide F.O.V, Etched Glass MOA Reticle, 1/4 MOA Turret Lock Sys, Illuminated, Lapua Magnum 338 Approved.
| Magnification | 5-30x | 
| Objective Lens Dia | 56 mm | 
| Focal Plane | SFP | 
| Eye Relief | 124-86 mm / 4.9-3.4 in | 
| Lens Coating | Fully Multi-coated | 
| Linear Field of View @ 100 yd | 19.93-3.3 ft @ 100 yards | 
| Linear Field of View @ 100 m | 6.64-1.1 m @ 100 meters | 
| Angular Field of View ° | 3.8-0.63° | 
| Reticle | VPA-A | 
| Side Focus | 20 yards to Infinity | 
| Tube Dia | 30 mm | 
| Click Value | 1/4 MOA | 
| Turret Function | Turret Lock | 
| Elevation Adjustment Range | >50 MOA | 
| Windage Adjustment Range | >50 MOA | 
| Diopter Compensation | -2 to +2 | 
| Illumination Setting | 11 Gear Red | 
| Battery Type | CR2032 (NOT INCLUDE) | 
| Battery Life | N/A | 
| Waterproof | IPX6 | 
| Fogproof | Filled Nitrogen | 
| Shockproof | 750 G | 
| Material | 6061-T6 Aluminum Alloy | 
| Finish | Matte Black | 
| Length | 400 mm / 15.7 in | 
| Weight | 820 g / 28.9 oz | 
            
          
          
             
              
             
          
        · 30mm Monotube, Edge-to-Edge Image, Fully Multi Coated, >4" Long Eye Relief, >50MOA Adjustment Range.
· Wide F.O.V, Etched Glass MOA Reticle, 1/4 MOA Turret Lock Sys, Illuminated, Lapua Magnum 338 Approved.
| Magnification | 5-30x | 
| Objective Lens Dia | 56 mm | 
| Focal Plane | SFP | 
| Eye Relief | 124-86 mm / 4.9-3.4 in | 
| Lens Coating | Fully Multi-coated | 
| Linear Field of View @ 100 yd | 19.93-3.3 ft @ 100 yards | 
| Linear Field of View @ 100 m | 6.64-1.1 m @ 100 meters | 
| Angular Field of View ° | 3.8-0.63° | 
| Reticle | VPA-A | 
| Side Focus | 20 yards to Infinity | 
| Tube Dia | 30 mm | 
| Click Value | 1/4 MOA | 
| Turret Function | Turret Lock | 
| Elevation Adjustment Range | >50 MOA | 
| Windage Adjustment Range | >50 MOA | 
| Diopter Compensation | -2 to +2 | 
| Illumination Setting | 11 Gear Red | 
| Battery Type | CR2032 (NOT INCLUDE) | 
| Battery Life | N/A | 
| Waterproof | IPX6 | 
| Fogproof | Filled Nitrogen | 
| Shockproof | 750 G | 
| Material | 6061-T6 Aluminum Alloy | 
| Finish | Matte Black | 
| Length | 400 mm / 15.7 in | 
| Weight | 820 g / 28.9 oz | 
              
            
            
             
              
             
          
        
      
      
        
      
         
    
    
   
  
        
        
      
      
      
      
      
      
      
      
      
      
      
      
      










