· Mini Size, Adjustable Windage & Elevation, 66mm 2.6" Long Eye Relief.
· Build-in Flip-to-Side Picatinny QD Mount 36mm 1.4" From Bottom to Sight Center, Full Metal.
· IP67 Water Proof, with Riser Section, 7.4° Wide Field of View, Only 70mm 2.75in Length.
| Magnification | 3x |
| Objective Lens Dia | 18 mm / 0.7 in |
| Exit Pupil | 6.0 mm / 0.24 in |
| Eye Relief | 67 mm / 2.6 in |
| Angular Field of View | 7.4 ° |
| Lens Coating | Fully Multi-Coated |
| Mount | QD Picatinny |
| Windage and Elevation | Yes |
| Diopter Compensation | -2 to +2 |
| Waterproof | IP67 |
| Shockproof | N/A |
| Material | 6061-T6 Aluminum Alloy |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 70 mm / 2.75 in |
| Height | 36 mm / 1.4 in ( Base to Center ) |
| Weight (net) | 215 g / 7.6 oz |
| Items in the Package | With Riser Section, User Manual, Cleaning Cloth and Hex Key, etc |
· Mini Size, Adjustable Windage & Elevation, 66mm 2.6" Long Eye Relief.
· Build-in Flip-to-Side Picatinny QD Mount 36mm 1.4" From Bottom to Sight Center, Full Metal.
· IP67 Water Proof, with Riser Section, 7.4° Wide Field of View, Only 70mm 2.75in Length.
| Magnification | 3x |
| Objective Lens Dia | 18 mm / 0.7 in |
| Exit Pupil | 6.0 mm / 0.24 in |
| Eye Relief | 67 mm / 2.6 in |
| Angular Field of View | 7.4 ° |
| Lens Coating | Fully Multi-Coated |
| Mount | QD Picatinny |
| Windage and Elevation | Yes |
| Diopter Compensation | -2 to +2 |
| Waterproof | IP67 |
| Shockproof | N/A |
| Material | 6061-T6 Aluminum Alloy |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 70 mm / 2.75 in |
| Height | 36 mm / 1.4 in ( Base to Center ) |
| Weight (net) | 215 g / 7.6 oz |
| Items in the Package | With Riser Section, User Manual, Cleaning Cloth and Hex Key, etc |




















