· Rapid Target Acquisition: 6 MOA Dot Supports Close-Range Shooting Where Speed Matters Most for Fast Engagement in Tight Spaces
· Wide Dynamic View: 26 × 32 mm / 1.02 × 1.26 in Window Provides Expanded Field of View for Competitive Shooting in Varied Stages
· Quick Battery Access: Side-Loading Design Enables Fast Replacement Without Removing Optic or Re-Zeroing During Shooting Sessions
· All-Weather Durability: IPX7 Waterproof, 1500G Shockproof, and 7075-T6 Aluminum Housing Ensures Reliable Outdoor Performance
· Broad Platform Compatibility: GIN Footprint Compatible w/ the C-More® RTS/STS Standard, Fits Glock® 17/19 and Walther® PDP
| Magnification | N/A |
| Window Lens Size | 26x32 mm / 1.02x1.26 in |
| Parallax | Free (≤ 2MOA) |
| Parallax Setting | 50 yards |
| Dot Size | 6MOA |
| Dot/ Reticle Color | Red |
| Sensor | Motion Sensor (3mins) |
| Click Value | 1MOA |
| Elevation Adjustment Range | ≥ 100MOA |
| Windage Adjustment Range | ≥ 100MOA |
| Footprint | GIN |
| Mounting Rail | Weaver |
| Illumination Setting | 9 Daytime & 2 Night Vision |
| Battery Type | CR2032 |
| Battery Life | Up to 50,000 hours |
| Battery Placement | Side Loading |
| Waterproof | IPX7 |
| Shockproof | 1500 G |
| Working Temperature | -20 ~ +60° C |
| Housing Material | 7075-T6 Aluminum Alloy |
| Mount Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Weight (Net) | 58g / 2.05oz |
| Items in the Package | Hex Key, Vekey, User Manual, Cleaning Cloth, etc. |
· Rapid Target Acquisition: 6 MOA Dot Supports Close-Range Shooting Where Speed Matters Most for Fast Engagement in Tight Spaces
· Wide Dynamic View: 26 × 32 mm / 1.02 × 1.26 in Window Provides Expanded Field of View for Competitive Shooting in Varied Stages
· Quick Battery Access: Side-Loading Design Enables Fast Replacement Without Removing Optic or Re-Zeroing During Shooting Sessions
· All-Weather Durability: IPX7 Waterproof, 1500G Shockproof, and 7075-T6 Aluminum Housing Ensures Reliable Outdoor Performance
· Broad Platform Compatibility: GIN Footprint Compatible w/ the C-More® RTS/STS Standard, Fits Glock® 17/19 and Walther® PDP
| Magnification | N/A |
| Window Lens Size | 26x32 mm / 1.02x1.26 in |
| Parallax | Free (≤ 2MOA) |
| Parallax Setting | 50 yards |
| Dot Size | 6MOA |
| Dot/ Reticle Color | Red |
| Sensor | Motion Sensor (3mins) |
| Click Value | 1MOA |
| Elevation Adjustment Range | ≥ 100MOA |
| Windage Adjustment Range | ≥ 100MOA |
| Footprint | GIN |
| Mounting Rail | Weaver |
| Illumination Setting | 9 Daytime & 2 Night Vision |
| Battery Type | CR2032 |
| Battery Life | Up to 50,000 hours |
| Battery Placement | Side Loading |
| Waterproof | IPX7 |
| Shockproof | 1500 G |
| Working Temperature | -20 ~ +60° C |
| Housing Material | 7075-T6 Aluminum Alloy |
| Mount Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Weight (Net) | 58g / 2.05oz |
| Items in the Package | Hex Key, Vekey, User Manual, Cleaning Cloth, etc. |










