· Aspheric Lens Minimize the Aberration & Free of Image Distortion, Compact and Lightweight Size for EDC (Every Day Carry)
· Motion Sensor No Worry to Forget to Switch Off the Sight, Battery Side Loading for Easy Replacement Without Losing Zero
· 7075-T6 Aluminum Alloy Ensures Durability, IP67 Waterproof Enclosed Design Allows to Use in All Weather Conditions
· 3MOA Dot Size, 9 Daylight Illumination (Including Ultra-Bright Mode) & 2 Night Vision Settings for Various Light Conditions
| Magnification | N/A |
| Window Lens Size/ Objective Lens Size | 17x20 mm / 0.67x0.19 in |
| Eye Relief | N/A |
| Parallax | ≤ 2 MOA |
| Parallax Setting | 33 yards |
| Dot Size / Reticle | 3 MOA |
| Dot/ Reticle Color | Red |
| Sensor | Motion Sensor |
| Click Value | 1 MOA |
| Elevation Adjustment Range | ≥ 90 MOA |
| Windage Adjustment Range | ≥ 90 MOA |
| Footprint | MGT |
| Mounting Rail | Weaver |
| Illumination Setting | 9 Daylight & 2 Night Vision |
| Battery Type | CR1620 |
| Battery Life | Up to 50,000 hours (Lowest Power Mode) |
| Battery Placement | Side Loading |
| Waterproof | IP67 |
| Shockproof | 1500 G |
| Working Temperature | -20~+60° C / 2H |
| Housing Material | 7075-T6 Aluminum Alloy |
| Mount Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Weight (without mount) | 26 g / 0.92 oz |
| Items in the Package | User Manual, Cleaning Cloth, Vekey, Weaver Mount, Hex Keys, etc. |
· Aspheric Lens Minimize the Aberration & Free of Image Distortion, Compact and Lightweight Size for EDC (Every Day Carry)
· Motion Sensor No Worry to Forget to Switch Off the Sight, Battery Side Loading for Easy Replacement Without Losing Zero
· 7075-T6 Aluminum Alloy Ensures Durability, IP67 Waterproof Enclosed Design Allows to Use in All Weather Conditions
· 3MOA Dot Size, 9 Daylight Illumination (Including Ultra-Bright Mode) & 2 Night Vision Settings for Various Light Conditions
| Magnification | N/A |
| Window Lens Size/ Objective Lens Size | 17x20 mm / 0.67x0.19 in |
| Eye Relief | N/A |
| Parallax | ≤ 2 MOA |
| Parallax Setting | 33 yards |
| Dot Size / Reticle | 3 MOA |
| Dot/ Reticle Color | Red |
| Sensor | Motion Sensor |
| Click Value | 1 MOA |
| Elevation Adjustment Range | ≥ 90 MOA |
| Windage Adjustment Range | ≥ 90 MOA |
| Footprint | MGT |
| Mounting Rail | Weaver |
| Illumination Setting | 9 Daylight & 2 Night Vision |
| Battery Type | CR1620 |
| Battery Life | Up to 50,000 hours (Lowest Power Mode) |
| Battery Placement | Side Loading |
| Waterproof | IP67 |
| Shockproof | 1500 G |
| Working Temperature | -20~+60° C / 2H |
| Housing Material | 7075-T6 Aluminum Alloy |
| Mount Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Weight (without mount) | 26 g / 0.92 oz |
| Items in the Package | User Manual, Cleaning Cloth, Vekey, Weaver Mount, Hex Keys, etc. |














