• Lightweight Durability: Lightweight Design at Just 16g / 0.56oz with Durable 7075-T6 Aluminum Alloy Housing
• High Compatibility: Compatible with LPVOs and Prism Scopes for Faster Target Transitions without Adding Bulk
• Bright in Any Light: Light Sensor Can Automatically Adjust Illumination Intensities Based on Lighting Conditions
• Long Battery Runtime: 20k Hours Battery Life Provides Over Two Years of Reliable Use, Minimizing Battery Changes
• Direct Slide Fit: MGT Footprint Compatible with RMSc/SMS Cut, Perfect for Glock® 43X/48, Canik® TP9, Walther® PPS, etc.
Magnification | N/A |
Window Lens Size | 16x20 mm / 0.63x0.79 in |
Parallax | Free (<2MOA) |
Parallax Setting | 50 yards |
Dot Size | 3 MOA |
Sensor | Light Sensor |
Click Value | 1 MOA |
Elevation Adjustment Range | >90 MOA |
Windage Adjustment Range | >90 MOA |
Footprint | MAG |
Mounting Rail | Picatinny |
Illumination Setting | N/A |
Battery Type (NOT INCLUDE) | CR2032 |
Battery Life | 20,000 hours (Lowest Power Mode) |
Battery Placement | Bottom |
Waterproof | IPX4 |
Shockproof | 1000 G |
Working Temperature | -20~+55 °C |
Housing Material | 7075-T6 Aluminum Alloy |
Mount Material | 7075-T6 Aluminum Alloy |
Finish | Matte Black |
Weight (Net) | 16 g / 0.56 oz (with mount) |
Items in the Package | User Manual, Cleaning Cloth,etc. |

• Lightweight Durability: Lightweight Design at Just 16g / 0.56oz with Durable 7075-T6 Aluminum Alloy Housing
• High Compatibility: Compatible with LPVOs and Prism Scopes for Faster Target Transitions without Adding Bulk
• Bright in Any Light: Light Sensor Can Automatically Adjust Illumination Intensities Based on Lighting Conditions
• Long Battery Runtime: 20k Hours Battery Life Provides Over Two Years of Reliable Use, Minimizing Battery Changes
• Direct Slide Fit: MGT Footprint Compatible with RMSc/SMS Cut, Perfect for Glock® 43X/48, Canik® TP9, Walther® PPS, etc.
Magnification | N/A |
Window Lens Size | 16x20 mm / 0.63x0.79 in |
Parallax | Free (<2MOA) |
Parallax Setting | 50 yards |
Dot Size | 3 MOA |
Sensor | Light Sensor |
Click Value | 1 MOA |
Elevation Adjustment Range | >90 MOA |
Windage Adjustment Range | >90 MOA |
Footprint | MAG |
Mounting Rail | Picatinny |
Illumination Setting | N/A |
Battery Type (NOT INCLUDE) | CR2032 |
Battery Life | 20,000 hours (Lowest Power Mode) |
Battery Placement | Bottom |
Waterproof | IPX4 |
Shockproof | 1000 G |
Working Temperature | -20~+55 °C |
Housing Material | 7075-T6 Aluminum Alloy |
Mount Material | 7075-T6 Aluminum Alloy |
Finish | Matte Black |
Weight (Net) | 16 g / 0.56 oz (with mount) |
Items in the Package | User Manual, Cleaning Cloth,etc. |


