• Compact 1" Monotube Design: A 25.4mm (1”) Tube Enhances Portability for Field Use
• Bright and Clear Imaging: Fully Multi-Coated Lens Delivers Optimal Light Transmission and Edge-to-Edge Clarity
• Dual-Color Illumination: 5-Level Red & Green Reticle Adapts to Different Lighting and Backgrounds
• Capped 1/10 MIL Turrets: Precise Windage & Elevation Adjustments, Scaled for Accuracy at 12x Magnification
• Comfortable Eye Relief: 4” (100mm) Eye Relief Prevents Scope Bite and Supports Proper Shooting Form
Magnification | 4-12x |
Objective Lens Dia | 40 mm |
Focal Plane | Second Focal Plane |
Eye Relief | 100 mm |
Exit Pupil | 10-3.3 mm |
Lens Coating | Fully multi-coated |
Linear Field of View @ 100 yd | 24.9-8.4 ft @ 100 yards |
Linear Field of View @ 100 m | 8.3-2.8 m @ 100 meters |
Angular Field of View | 4.76-1.6° |
Reticle | VNM-1 MIL |
Tube Dia | 25.4 mm / 1 in |
Parallax Setting | 100 yards |
Click Value | 1/10 MIL |
Turret Function | N/A |
Elevation Adjustment Range | >14.5 MIL |
Windage Adjustment Range | >14.5 MIL |
Diopter Compensation | -2 to +2 |
Illumination Setting | 5 Gears, Red and Green |
Battery Type(NOT INCLUDE) | CR2032 |
Waterproof | IPX4 |
Fogproof | Nitrogen Filled |
Shockproof | 750 G |
Housing Material | 6061-T6 Aluminum Alloy |
Finish | Matte Black |
Length | 335 mm / 13.19 in |
Weight (Net) | 458 g / 16.15 oz |
Items in the Package | User Manual, Cleaning Cloth, Flip-up Caps, Sunshade, Plastic Wrench, Power Throw Lever, etc. |



• Compact 1" Monotube Design: A 25.4mm (1”) Tube Enhances Portability for Field Use
• Bright and Clear Imaging: Fully Multi-Coated Lens Delivers Optimal Light Transmission and Edge-to-Edge Clarity
• Dual-Color Illumination: 5-Level Red & Green Reticle Adapts to Different Lighting and Backgrounds
• Capped 1/10 MIL Turrets: Precise Windage & Elevation Adjustments, Scaled for Accuracy at 12x Magnification
• Comfortable Eye Relief: 4” (100mm) Eye Relief Prevents Scope Bite and Supports Proper Shooting Form
Magnification | 4-12x |
Objective Lens Dia | 40 mm |
Focal Plane | Second Focal Plane |
Eye Relief | 100 mm |
Exit Pupil | 10-3.3 mm |
Lens Coating | Fully multi-coated |
Linear Field of View @ 100 yd | 24.9-8.4 ft @ 100 yards |
Linear Field of View @ 100 m | 8.3-2.8 m @ 100 meters |
Angular Field of View | 4.76-1.6° |
Reticle | VNM-1 MIL |
Tube Dia | 25.4 mm / 1 in |
Parallax Setting | 100 yards |
Click Value | 1/10 MIL |
Turret Function | N/A |
Elevation Adjustment Range | >14.5 MIL |
Windage Adjustment Range | >14.5 MIL |
Diopter Compensation | -2 to +2 |
Illumination Setting | 5 Gears, Red and Green |
Battery Type(NOT INCLUDE) | CR2032 |
Waterproof | IPX4 |
Fogproof | Nitrogen Filled |
Shockproof | 750 G |
Housing Material | 6061-T6 Aluminum Alloy |
Finish | Matte Black |
Length | 335 mm / 13.19 in |
Weight (Net) | 458 g / 16.15 oz |
Items in the Package | User Manual, Cleaning Cloth, Flip-up Caps, Sunshade, Plastic Wrench, Power Throw Lever, etc. |




