· Tactical Reticle, 6 Groups 8 Lens, Sliver Coat Prism, All Fully Multi Coated.
· Rubber Armed to Protect against Crashes and Scratches. w/ Belt Strap Clip. IP67 Waterproof.
| Magnification | 8x |
| Objective Lens Dia | 42 mm / 1.65 in |
| Ocular Lens Dia | 20 mm / 0.79 in |
| Min. Focal Distance | 2 m / 6.5 ft |
| Lens Coating | Fully Multi-coated |
| Prism Glass | BaK-4, Roof Prism |
| Linear Field of View | 37.8 ft @ 1000 yds |
| Linear Field of View | 12.6 m @ 1000 m |
| Angular Field of View | 7.2 ° |
| Reticle | N/A |
| Diopter Compensation | -3 to +3 |
| Waterproof | IP67 |
| Fogproof | Filled Nitrogen |
| Length | 141 mm / 5.55 in |
| Weight (without Lens Caps) | 414 g /14.60 oz |
| Eyecups | Twist-Up |
| Items in the Package | Carrying Case, Strap, Lens Caps, User Manual, Cleaning Cloth, etc. |
· Tactical Reticle, 6 Groups 8 Lens, Sliver Coat Prism, All Fully Multi Coated.
· Rubber Armed to Protect against Crashes and Scratches. w/ Belt Strap Clip. IP67 Waterproof.
| Magnification | 8x |
| Objective Lens Dia | 42 mm / 1.65 in |
| Ocular Lens Dia | 20 mm / 0.79 in |
| Min. Focal Distance | 2 m / 6.5 ft |
| Lens Coating | Fully Multi-coated |
| Prism Glass | BaK-4, Roof Prism |
| Linear Field of View | 37.8 ft @ 1000 yds |
| Linear Field of View | 12.6 m @ 1000 m |
| Angular Field of View | 7.2 ° |
| Reticle | N/A |
| Diopter Compensation | -3 to +3 |
| Waterproof | IP67 |
| Fogproof | Filled Nitrogen |
| Length | 141 mm / 5.55 in |
| Weight (without Lens Caps) | 414 g /14.60 oz |
| Eyecups | Twist-Up |
| Items in the Package | Carrying Case, Strap, Lens Caps, User Manual, Cleaning Cloth, etc. |






