· 6x Magnification, 5-1850 Meters / 5-2000 Yards Range, Measure in Meters or Yards.
· 900 Yards Deer Range, 500 Yards PinLock Range, Scan Mode to Acquire Multiple Targets.
· W/ Angle Ranging to Get the Sloped True Horizontal, Height & Line of Sight Distance.
· Fully Multi-Coated, High Transmission LCD, Super Fast Responding Time Only in 0.25S.
· Very Compact Portable Size, Range and Mode Buttons Only, Easy of to Use.
| Magnification | 6x |
| Objective Lens Dia | 25 mm |
| Exit Pupil | 14 mm |
| Lens Coating | Fully Multi-coated |
| Field of view at 1,000 yds / 1,000 m | N/A |
| Angular Field of View | 7° |
| Diopter compensation | N/A |
| Range to Reflective Target | 2000 yards / 1850 meters |
| Range to Building (Concrete) | 1800 yards / 1650 meters |
| Range to Big Trees | 1300 yards / 1200 meters |
| Range to Deer | 900 yards / 825 meters |
| Range to Golf Flag | 500 yards / 460 meters |
| Scan Mode | Yes |
| Response Time | 0.25 s |
| Accuracy | ±1 yd |
| Laser Type | Laser Diodes 905nm |
| Horizontal & Vertical Distance | N/A |
| Tilt Feature/Angle | N/A |
| Hunt Mode | N/A |
| Golf Mode | N/A |
| Ballistics | N/A |
| Auto Shutoff | Yes, 20s |
| Min. Focal Distance | N/A |
| Illumination | No |
| Battery Type(NOT INCLUDE) | CR2 |
| Runtime | N/A |
| Display Type | LCD |
| Bluetooth | N/A |
| Waterproof | IPX4 |
| Eyecups | N/A |
| Housing Material | Plastic and Rubber |
| Size | 105x76 x42 mm / 4.1x3x1.6 in |
| Weight (net) | 183 g / 6.45 oz |
| Items in the Package | Cleaning Cloth, Instruction, Sling and Holster, etc. |
· 6x Magnification, 5-1850 Meters / 5-2000 Yards Range, Measure in Meters or Yards.
· 900 Yards Deer Range, 500 Yards PinLock Range, Scan Mode to Acquire Multiple Targets.
· W/ Angle Ranging to Get the Sloped True Horizontal, Height & Line of Sight Distance.
· Fully Multi-Coated, High Transmission LCD, Super Fast Responding Time Only in 0.25S.
· Very Compact Portable Size, Range and Mode Buttons Only, Easy of to Use.
| Magnification | 6x |
| Objective Lens Dia | 25 mm |
| Exit Pupil | 14 mm |
| Lens Coating | Fully Multi-coated |
| Field of view at 1,000 yds / 1,000 m | N/A |
| Angular Field of View | 7° |
| Diopter compensation | N/A |
| Range to Reflective Target | 2000 yards / 1850 meters |
| Range to Building (Concrete) | 1800 yards / 1650 meters |
| Range to Big Trees | 1300 yards / 1200 meters |
| Range to Deer | 900 yards / 825 meters |
| Range to Golf Flag | 500 yards / 460 meters |
| Scan Mode | Yes |
| Response Time | 0.25 s |
| Accuracy | ±1 yd |
| Laser Type | Laser Diodes 905nm |
| Horizontal & Vertical Distance | N/A |
| Tilt Feature/Angle | N/A |
| Hunt Mode | N/A |
| Golf Mode | N/A |
| Ballistics | N/A |
| Auto Shutoff | Yes, 20s |
| Min. Focal Distance | N/A |
| Illumination | No |
| Battery Type(NOT INCLUDE) | CR2 |
| Runtime | N/A |
| Display Type | LCD |
| Bluetooth | N/A |
| Waterproof | IPX4 |
| Eyecups | N/A |
| Housing Material | Plastic and Rubber |
| Size | 105x76 x42 mm / 4.1x3x1.6 in |
| Weight (net) | 183 g / 6.45 oz |
| Items in the Package | Cleaning Cloth, Instruction, Sling and Holster, etc. |













