· Fully Multi Coated, Edge-to-Edge Image No Inside Dark Ring Around Image.
· 3x Zoom Factor,4" Eye Relief, 25.4mm 1 Inch Monotube Made of 6061 T6.
· 1/4MOA Capped Adjustment, MOA Reticle, Wide Filed of View 8.0 to 2.15°.
| Magnification | 2-7x |
| Objective Lens Dia | 32 mm |
| Focal Plane | SFP |
| Eye Relief | 108-98 mm / 4.2-3.9 in |
| Lens Coating | Fully Multi-coated |
| Linear Field of View @ 100 yd | 41.97-12.05 ft @100 yards |
| Linear Field of View @ 100 m | 13.99-4.01 m @100 meters |
| Angular Field of View ° | 8.0-2.15° |
| Reticle | VOW-MOA |
| Parallax Setting | 100 yards |
| Tube Dia | 25.4 mm |
| Click Value | 1/4 MOA |
| Turret Function | N/A |
| Elevation Adjustment Range | 60 MOA |
| Windage Adjustment Range | 60 MOA |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | N/A |
| Battery Type(NOT INCLUDE) | N/A |
| Battery Life | N/A |
| Waterproof | IPX4 |
| Fogproof | Filled Nitrogen |
| Shockproof | 600 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 279 mm / 10.98 in |
| Weight | 375 g / 13.2 oz |
| Items in the Package | One Pair of 25.4mm Weaver Scope Rings, Lens Caps and Cleaning Cloth, etc. |
· Fully Multi Coated, Edge-to-Edge Image No Inside Dark Ring Around Image.
· 3x Zoom Factor,4" Eye Relief, 25.4mm 1 Inch Monotube Made of 6061 T6.
· 1/4MOA Capped Adjustment, MOA Reticle, Wide Filed of View 8.0 to 2.15°.
| Magnification | 2-7x |
| Objective Lens Dia | 32 mm |
| Focal Plane | SFP |
| Eye Relief | 108-98 mm / 4.2-3.9 in |
| Lens Coating | Fully Multi-coated |
| Linear Field of View @ 100 yd | 41.97-12.05 ft @100 yards |
| Linear Field of View @ 100 m | 13.99-4.01 m @100 meters |
| Angular Field of View ° | 8.0-2.15° |
| Reticle | VOW-MOA |
| Parallax Setting | 100 yards |
| Tube Dia | 25.4 mm |
| Click Value | 1/4 MOA |
| Turret Function | N/A |
| Elevation Adjustment Range | 60 MOA |
| Windage Adjustment Range | 60 MOA |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | N/A |
| Battery Type(NOT INCLUDE) | N/A |
| Battery Life | N/A |
| Waterproof | IPX4 |
| Fogproof | Filled Nitrogen |
| Shockproof | 600 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 279 mm / 10.98 in |
| Weight | 375 g / 13.2 oz |
| Items in the Package | One Pair of 25.4mm Weaver Scope Rings, Lens Caps and Cleaning Cloth, etc. |










