Specification
Model | Saddle Height | Mount Length | Weight | Material | Finish | Qty |
MAV-P05 | 12.8mm / 0.5" | 50mm / 2.0 inch | 34g / 1.3oz | 6063-T6 aluminum alloy | Black matte | 21mm picatinny |
MAV-P08 | 21.1mm / 0.83" | 50mm / 2.0 inch | 38g / 1.3oz | 6063-T6 aluminum alloy | Black matte | 21mm picatinny |
MAV-QD10 | 20.5mm / 0.8" | 58mm / 2.3" | 60g / 2.1oz | 6063-T6 aluminum alloy | Black matte | 21mm picatinny QD |
MAV-P10 | 25.6mm / 1.0 inch | 50mm / 2.0 inch | 38g / 1.4oz | 6063-T6 aluminum alloy | Black matte | 21mm picatinny |
MAV-P15 | 38mm / 1.5 inch | 50mm / 2.0 inch | 45g / 1.6oz | 6063-T6 aluminum alloy | Black matte | 21mm picatinny |
FEATURE
Specification
Model | Saddle Height | Mount Length | Weight | Material | Finish | Qty |
MAV-P05 | 12.8mm / 0.5" | 50mm / 2.0 inch | 34g / 1.3oz | 6063-T6 aluminum alloy | Black matte | 21mm picatinny |
MAV-P08 | 21.1mm / 0.83" | 50mm / 2.0 inch | 38g / 1.3oz | 6063-T6 aluminum alloy | Black matte | 21mm picatinny |
MAV-QD10 | 20.5mm / 0.8" | 58mm / 2.3" | 60g / 2.1oz | 6063-T6 aluminum alloy | Black matte | 21mm picatinny QD |
MAV-P10 | 25.6mm / 1.0 inch | 50mm / 2.0 inch | 38g / 1.4oz | 6063-T6 aluminum alloy | Black matte | 21mm picatinny |
MAV-P15 | 38mm / 1.5 inch | 50mm / 2.0 inch | 45g / 1.6oz | 6063-T6 aluminum alloy | Black matte | 21mm picatinny |
SPECIFICATION
SIZE