· Rubber Armed, Adjustable Windage & Elevation, Crystal Clear, 2.7" Long Eye Relief.
· With SCTM-17 Flip Side Picatinny Mount36mm 1.4" From Bottom to Ring Center.
Magnification | 3x |
Objective Lens Dia | 22 mm / 0.86 in |
Exit Pupil | 7.0 mm / 0.3 in |
Eye Relief | 69 mm / 2.7 in |
Angular Field of View | 9.3 ° |
Lens Coating | Fully Multi-Coated |
Mount | Picatinny |
Windage and Elevation | Yes |
Diopter Compensation | N/A |
Waterproof | N/A |
Shockproof | N/A |
Material | 6061-T6 Aluminum Alloy |
Housing Material | 6061-T6 Aluminum Alloy |
Finish | Matte Black |
Length | 103 mm / 4.1 in |
Height | 36 mm / 1.4 in ( Base to Center ) |
Weight (net) | 290 g / 10.2 oz |
Items in the Package | With 30mm Flip Side Mount, Instruction, Cleaning Cloth and Hex Keys, etc |
FEATURE
· Rubber Armed, Adjustable Windage & Elevation, Crystal Clear, 2.7" Long Eye Relief.
· With SCTM-17 Flip Side Picatinny Mount36mm 1.4" From Bottom to Ring Center.
SPECIFICATION
Magnification | 3x |
Objective Lens Dia | 22 mm / 0.86 in |
Exit Pupil | 7.0 mm / 0.3 in |
Eye Relief | 69 mm / 2.7 in |
Angular Field of View | 9.3 ° |
Lens Coating | Fully Multi-Coated |
Mount | Picatinny |
Windage and Elevation | Yes |
Diopter Compensation | N/A |
Waterproof | N/A |
Shockproof | N/A |
Material | 6061-T6 Aluminum Alloy |
Housing Material | 6061-T6 Aluminum Alloy |
Finish | Matte Black |
Length | 103 mm / 4.1 in |
Height | 36 mm / 1.4 in ( Base to Center ) |
Weight (net) | 290 g / 10.2 oz |
Items in the Package | With 30mm Flip Side Mount, Instruction, Cleaning Cloth and Hex Keys, etc |
SIZE
RETICLE
DOWNLOAD