· 25.4mm 1" Monotube, Fully Multi Coated, Red & Green Illumination, 1/2 MOA Turret Adjustment.
· VMD-2 Mil & Ranging Reticle, Power Ring Throw Lever, Long Eye Relief, Compact and Light.
| Magnification | 1-4x |
| Objective Lens Dia | 20 mm |
| Focal Plane | Second Focal Plane |
| Eye Relief | 112-95 mm / 4.4-3.7 in |
| Exit Pupil | 20.0-5.0 mm |
| Lens Coating | Fully-multi coated |
| Linear Field of View @ 100 yd | 68-23.8 ft @100yds |
| Linear Field of View @ 100 m | 22.7-7.9 m @ 100 meters |
| Angular Field of View | 13.0-4.5° |
| Reticle | VMD-2 |
| Tube Dia | 25.4 mm |
| Parallax Setting | 50 yards |
| Click Value | 1/2 MOA |
| Turret Function | N/A |
| Elevation Adjustment Range | 200 MOA |
| Windage Adjustment Range | 200 MOA |
| Diopter Compensation | -2 to +1.5 |
| Illumination Setting | 5 Gears, Red & Green |
| Battery Type(NOT INCLUDE) | CR2032 |
| Waterproof | IPX4 |
| Fogproof | Nitrogen Filled |
| Shockproof | 500 G |
| Housing Material | 6063-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 235 mm / 9.3 in |
| Weight (Net) | 320 g / 11.3 oz |
| Items in the Package | One Pair Of 25.4mm Weaver Scope Rings, Cleaning Cloth, Throw Lever, Lens Flip-Up Caps |
· 25.4mm 1" Monotube, Fully Multi Coated, Red & Green Illumination, 1/2 MOA Turret Adjustment.
· VMD-2 Mil & Ranging Reticle, Power Ring Throw Lever, Long Eye Relief, Compact and Light.
| Magnification | 1-4x |
| Objective Lens Dia | 20 mm |
| Focal Plane | Second Focal Plane |
| Eye Relief | 112-95 mm / 4.4-3.7 in |
| Exit Pupil | 20.0-5.0 mm |
| Lens Coating | Fully-multi coated |
| Linear Field of View @ 100 yd | 68-23.8 ft @100yds |
| Linear Field of View @ 100 m | 22.7-7.9 m @ 100 meters |
| Angular Field of View | 13.0-4.5° |
| Reticle | VMD-2 |
| Tube Dia | 25.4 mm |
| Parallax Setting | 50 yards |
| Click Value | 1/2 MOA |
| Turret Function | N/A |
| Elevation Adjustment Range | 200 MOA |
| Windage Adjustment Range | 200 MOA |
| Diopter Compensation | -2 to +1.5 |
| Illumination Setting | 5 Gears, Red & Green |
| Battery Type(NOT INCLUDE) | CR2032 |
| Waterproof | IPX4 |
| Fogproof | Nitrogen Filled |
| Shockproof | 500 G |
| Housing Material | 6063-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 235 mm / 9.3 in |
| Weight (Net) | 320 g / 11.3 oz |
| Items in the Package | One Pair Of 25.4mm Weaver Scope Rings, Cleaning Cloth, Throw Lever, Lens Flip-Up Caps |









