· 25.4mm 1 Inch Tube, 1/4 MOA, Multi Coated, Compact Size, R14 Net Reticle
| Magnification | 4x |
| Objective Lens Dia | 32 mm |
| Focal Plane | Second Focal Plane |
| Eye Relief | 90 mm / 3.5 in |
| Exit Pupil | 7.5 mm |
| Lens Coating | Multi-coated |
| Linear Field of View @ 100 yd | 33.7 ft@ 100 yards |
| Linear Field of View @ 100 m | 11.2 m @ 100 meters |
| Angular Field of View | 6.4° |
| Reticle | R14 net |
| Tube Dia | 25.4 mm |
| Side Focus | |
| Click Value | 1/4 MOA |
| Turret Function | N/A |
| Elevation Adjustment Range | 90 MOA |
| Windage Adjustment Range | 90 MOA |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | N/A |
| Battery Type(NOT INCLUDE) | N/A |
| Waterproof | IPX4 |
| Fogproof | Nitrogen Filled |
| Shockproof | 750 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 191 mm / 7.5 in |
| Weight (Net) | 230 g / 8.1 oz |
| Items in the Package | One Pair Of 25.4mm Weaver Scope Rings, Cleaning Cloth, etc |
· 25.4mm 1 Inch Tube, 1/4 MOA, Multi Coated, Compact Size, R14 Net Reticle
| Magnification | 4x |
| Objective Lens Dia | 32 mm |
| Focal Plane | Second Focal Plane |
| Eye Relief | 90 mm / 3.5 in |
| Exit Pupil | 7.5 mm |
| Lens Coating | Multi-coated |
| Linear Field of View @ 100 yd | 33.7 ft@ 100 yards |
| Linear Field of View @ 100 m | 11.2 m @ 100 meters |
| Angular Field of View | 6.4° |
| Reticle | R14 net |
| Tube Dia | 25.4 mm |
| Side Focus | |
| Click Value | 1/4 MOA |
| Turret Function | N/A |
| Elevation Adjustment Range | 90 MOA |
| Windage Adjustment Range | 90 MOA |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | N/A |
| Battery Type(NOT INCLUDE) | N/A |
| Waterproof | IPX4 |
| Fogproof | Nitrogen Filled |
| Shockproof | 750 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 191 mm / 7.5 in |
| Weight (Net) | 230 g / 8.1 oz |
| Items in the Package | One Pair Of 25.4mm Weaver Scope Rings, Cleaning Cloth, etc |






