· 6x Magnification, 5-750 Meters / 6-800 Yards Range, Measure in Meters or Yards.
· 300 Yards PinLock or Small Object, Scan Mode for Multiple Targets, 0.3S Reponded Time.
· w/ Angle Ranging to Get the Sloped True Horizontal, Height & Line of Sight Distance.
· Very Compact Portable Palm-in-Hand Size, Range and Mode Buttons Only, Easy of Use.
| Magnification | 6x |
| Objective Lens Dia | 21 mm |
| Exit Pupil | 15 mm |
| Lens Coating | Fully Coated |
| Field of view at 1,000 yds / 1,000 m | N/A |
| Angular Field of View | 6° |
| Diopter compensation | N/A |
| Range to Reflective Target | 800 yards / 750 meters |
| Range to Building (Concrete) | 650 yards / 600 meters |
| Range to Big Trees | 500 yards / 505 meters |
| Range to Deer | 300 yards / 275 meters |
| Range to Golf Flag | N/A |
| Scan Mode | Yes |
| Response Time | 0.3 s |
| Accuracy | ±1 yd |
| Laser Type | Laser Diodes 905nm |
| Horizontal & Vertical Distance | N/A |
| Tilt Feature/Angle | N/A |
| Hunt Mode | N/A |
| Golf Mode | N/A |
| Ballistics | N/A |
| Auto Shutoff | Yes, 20s |
| Min. Focal Distance | N/A |
| Illumination | N/A |
| Battery Type(NOT INCLUDE) | CR2 |
| Runtime | N/A |
| Display Type | N/A |
| Bluetooth | N/A |
| Waterproof | IPX4 |
| Eyecups | N/A |
| Housing Material | Plastic and Rubber |
| Size | 98.5x77x37 mm / 3.8x3x1. in |
| Weight (net) | 125 g / 4.4 oz |
| Items in the Package | Cleaning Cloth, Instruction, Plastic Wrench, Sling and Holster, etc. |
· 6x Magnification, 5-750 Meters / 6-800 Yards Range, Measure in Meters or Yards.
· 300 Yards PinLock or Small Object, Scan Mode for Multiple Targets, 0.3S Reponded Time.
· w/ Angle Ranging to Get the Sloped True Horizontal, Height & Line of Sight Distance.
· Very Compact Portable Palm-in-Hand Size, Range and Mode Buttons Only, Easy of Use.
| Magnification | 6x |
| Objective Lens Dia | 21 mm |
| Exit Pupil | 15 mm |
| Lens Coating | Fully Coated |
| Field of view at 1,000 yds / 1,000 m | N/A |
| Angular Field of View | 6° |
| Diopter compensation | N/A |
| Range to Reflective Target | 800 yards / 750 meters |
| Range to Building (Concrete) | 650 yards / 600 meters |
| Range to Big Trees | 500 yards / 505 meters |
| Range to Deer | 300 yards / 275 meters |
| Range to Golf Flag | N/A |
| Scan Mode | Yes |
| Response Time | 0.3 s |
| Accuracy | ±1 yd |
| Laser Type | Laser Diodes 905nm |
| Horizontal & Vertical Distance | N/A |
| Tilt Feature/Angle | N/A |
| Hunt Mode | N/A |
| Golf Mode | N/A |
| Ballistics | N/A |
| Auto Shutoff | Yes, 20s |
| Min. Focal Distance | N/A |
| Illumination | N/A |
| Battery Type(NOT INCLUDE) | CR2 |
| Runtime | N/A |
| Display Type | N/A |
| Bluetooth | N/A |
| Waterproof | IPX4 |
| Eyecups | N/A |
| Housing Material | Plastic and Rubber |
| Size | 98.5x77x37 mm / 3.8x3x1. in |
| Weight (net) | 125 g / 4.4 oz |
| Items in the Package | Cleaning Cloth, Instruction, Plastic Wrench, Sling and Holster, etc. |










