· Diamond Clear Image HD Lens, Second Focal Plane, Etched MPX1 Reticle.
· Zero-Stop Turret System, 1/10 MIL 1cm 0.1 MRAD Adjust, 30mm Monotube.
· Side Focus Min 10 Yards, 4.0" Long Eye Relief, IP67, Center Dot Illuminated.
| Magnification | 6-24x |
| Objective Lens Dia | 50 mm |
| Focal Plane | Second Focal Plane |
| Eye Relief | 100 mm / 4.0 in |
| Lens Coating | Fully Multi-coated |
| Linear Field of View @ 100 yd | 17.9-4.5 ft @ 100 yards |
| Linear Field of View @ 100 m | 5.9-1.5 m @ 100 meters |
| Angular Field of View ° | 3.4-0.85 ° |
| Reticle | MPX1 |
| Tube Dia | 30 mm |
| Side Focus | 10 yards to Infinity |
| Click Value | 1/10 MIL |
| Turret Function | Turret Lock |
| Elevation Adjustment Range | 19.5 MIL |
| Windage Adjustment Range | 19.5 MIL |
| Diopter Compensation | +2 to -2 |
| Illumination Setting | 6 Gears |
| Battery Type (NOT INCLUDE) | CR2032 |
| Battery Life | N/A |
| Waterproof | IP67 |
| Fogproof | Nitrogen Filled |
| Shockproof | 1000 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Black Matte |
| Length | 362 mm / 14.3 in |
| Weight | 763 g / 26.9 oz |
| Items in the Package | One Pair of 30mm Picatinny Scope Rings, Cleaning Cloth, Instruction, Lens Cap |
· Diamond Clear Image HD Lens, Second Focal Plane, Etched MPX1 Reticle.
· Zero-Stop Turret System, 1/10 MIL 1cm 0.1 MRAD Adjust, 30mm Monotube.
· Side Focus Min 10 Yards, 4.0" Long Eye Relief, IP67, Center Dot Illuminated.
| Magnification | 6-24x |
| Objective Lens Dia | 50 mm |
| Focal Plane | Second Focal Plane |
| Eye Relief | 100 mm / 4.0 in |
| Lens Coating | Fully Multi-coated |
| Linear Field of View @ 100 yd | 17.9-4.5 ft @ 100 yards |
| Linear Field of View @ 100 m | 5.9-1.5 m @ 100 meters |
| Angular Field of View ° | 3.4-0.85 ° |
| Reticle | MPX1 |
| Tube Dia | 30 mm |
| Side Focus | 10 yards to Infinity |
| Click Value | 1/10 MIL |
| Turret Function | Turret Lock |
| Elevation Adjustment Range | 19.5 MIL |
| Windage Adjustment Range | 19.5 MIL |
| Diopter Compensation | +2 to -2 |
| Illumination Setting | 6 Gears |
| Battery Type (NOT INCLUDE) | CR2032 |
| Battery Life | N/A |
| Waterproof | IP67 |
| Fogproof | Nitrogen Filled |
| Shockproof | 1000 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Black Matte |
| Length | 362 mm / 14.3 in |
| Weight | 763 g / 26.9 oz |
| Items in the Package | One Pair of 30mm Picatinny Scope Rings, Cleaning Cloth, Instruction, Lens Cap |









