· First Focal Plane MPX1 Etched Reticle for Long-Range Precise Shooting, Varmint Hunting and Mountain Hunting
· 30mm Large Tube Dia Increases Elevation Range to 29 MIL, 1/10 MIL Click Value for Precise Adjustment
· Zero Stop Function Return Effortlessly to a Pre-Set Zero Point, Turret Lock Prevents Unwanted Adjustment
| Magnification | 3-18x |
| Objective Lens Dia | 50 mm |
| Focal Plane | First Focal Plane |
| Eye Relief | 95 mm / 3.74 in |
| Lens Coating | Fully Multi-coated |
| Linear Field of View @ 100 yd | 27.6-5.7 ft @ 100 yards |
| Linear Field of View @ 100 m | 9.19-1.90 m @ 100 meters |
| Angular Field of View | 5.27-1.09 ° |
| Reticle | MPX1 |
| Tube Dia | 30 mm |
| Side Focus | 10 yards to Infinity |
| Click Value | 1/10 MIL |
| Turret Function | Zero Stop, Turret Lock |
| Elevation Adjustment Range | >29 MIL |
| Windage Adjustment Range | >25 MIL |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | 6 Gears, On/Off Switch |
| Battery Type | CR2032 |
| Waterproof | IP67 |
| Fogproof | Nitrogen Filled |
| Shockproof | 1000 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 333.0 mm / 13.1 in |
| Weight | 849 g / 30.0 oz |
| Items in the Package | User Manual, Cleaning Cloth, Plastic Wrench, Rubber Lens Cover, Sunshade, Power Throw Lever, Hex Keys, etc. |
· First Focal Plane MPX1 Etched Reticle for Long-Range Precise Shooting, Varmint Hunting and Mountain Hunting
· 30mm Large Tube Dia Increases Elevation Range to 29 MIL, 1/10 MIL Click Value for Precise Adjustment
· Zero Stop Function Return Effortlessly to a Pre-Set Zero Point, Turret Lock Prevents Unwanted Adjustment
| Magnification | 3-18x |
| Objective Lens Dia | 50 mm |
| Focal Plane | First Focal Plane |
| Eye Relief | 95 mm / 3.74 in |
| Lens Coating | Fully Multi-coated |
| Linear Field of View @ 100 yd | 27.6-5.7 ft @ 100 yards |
| Linear Field of View @ 100 m | 9.19-1.90 m @ 100 meters |
| Angular Field of View | 5.27-1.09 ° |
| Reticle | MPX1 |
| Tube Dia | 30 mm |
| Side Focus | 10 yards to Infinity |
| Click Value | 1/10 MIL |
| Turret Function | Zero Stop, Turret Lock |
| Elevation Adjustment Range | >29 MIL |
| Windage Adjustment Range | >25 MIL |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | 6 Gears, On/Off Switch |
| Battery Type | CR2032 |
| Waterproof | IP67 |
| Fogproof | Nitrogen Filled |
| Shockproof | 1000 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 333.0 mm / 13.1 in |
| Weight | 849 g / 30.0 oz |
| Items in the Package | User Manual, Cleaning Cloth, Plastic Wrench, Rubber Lens Cover, Sunshade, Power Throw Lever, Hex Keys, etc. |










