· Fully Multi Coated, Edge-to-Edge Image without Inside Dark Ring Around Image.
· 3x Zoom Factor, 4 Inch Eye Relief, 25.4mm 1 Inch Monotube Made of 6061 T6.
· 1/4MOA Capped Adjustment, BDC Reticle, Objective Lens Parallax Min 10 Yds.
| Magnification | 4-12x |
| Objective Lens Dia | 40 mm |
| Focal Plane | SFP |
| Eye Relief | 108-98 mm / 4.2-3.9 in |
| Lens Coating | Fully Multi-coated |
| Linear Field of View @ 100 yd | 23.57-7.33 ft @100 yards |
| Linear Field of View @ 100 m | 7.86-2.44 m @100 meters |
| ngular Field of View ° | 4.5-1.4° |
| Reticle | VOW-10BDC |
| Parallax Setting | 10 yards to infinity |
| Tube Dia | 25.4 mm |
| Click Value | 1/4 MOA |
| Turret Function | N/A |
| Elevation Adjustment Range | 60 MOA |
| Windage Adjustment Range | 60 MOA |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | N/A |
| Battery Type(NOT INCLUDE) | N/A |
| Battery Life | N/A |
| Waterproof | IPX4 |
| Fogproof | Filled Nitrogen |
| Shockproof | 600 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 347 mm / 13.7 in |
| Weight | 470 g / 16.6 oz |
| Items in the Package | One Pair of 25.4mm Weaver Scope Rings, Lens Caps and Cleaning Cloth, etc. |
· Fully Multi Coated, Edge-to-Edge Image without Inside Dark Ring Around Image.
· 3x Zoom Factor, 4 Inch Eye Relief, 25.4mm 1 Inch Monotube Made of 6061 T6.
· 1/4MOA Capped Adjustment, BDC Reticle, Objective Lens Parallax Min 10 Yds.
| Magnification | 4-12x |
| Objective Lens Dia | 40 mm |
| Focal Plane | SFP |
| Eye Relief | 108-98 mm / 4.2-3.9 in |
| Lens Coating | Fully Multi-coated |
| Linear Field of View @ 100 yd | 23.57-7.33 ft @100 yards |
| Linear Field of View @ 100 m | 7.86-2.44 m @100 meters |
| ngular Field of View ° | 4.5-1.4° |
| Reticle | VOW-10BDC |
| Parallax Setting | 10 yards to infinity |
| Tube Dia | 25.4 mm |
| Click Value | 1/4 MOA |
| Turret Function | N/A |
| Elevation Adjustment Range | 60 MOA |
| Windage Adjustment Range | 60 MOA |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | N/A |
| Battery Type(NOT INCLUDE) | N/A |
| Battery Life | N/A |
| Waterproof | IPX4 |
| Fogproof | Filled Nitrogen |
| Shockproof | 600 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 347 mm / 13.7 in |
| Weight | 470 g / 16.6 oz |
| Items in the Package | One Pair of 25.4mm Weaver Scope Rings, Lens Caps and Cleaning Cloth, etc. |









