· Fully Multi Coated, Edge-to-Edge Image without Inside Dark Ring Around Image.
· 3x Zoom Factor, 4" Eye Relief, 25.4mm 1 Inch Monotube Made of 6061 T6, Illuminated.
· 1/4MOA Capped Adjustment, Glass Etched #4 Reticle, Wide Filed of View 6.0 to 2.1°.
| Magnification | 3-9x |
| Objective Lens Dia | 50 mm |
| Focal Plane | SFP |
| Eye Relief | 105-96 mm / 4.1-3.8 in |
| Lens Coating | Fully Multi-coated |
| Linear Field of View @ 100 yd | 31.4-10.99 ft @100 yards |
| Linear Field of View @ 100 m | 10.46-3.66 m @100 meters |
| Angular Field of View ° | 6.0-2.1° |
| Reticle | glass etched German #4 |
| Parallax Setting | 100 yards |
| Tube Dia | 25.4 mm |
| Click Value | 1/4 MOA |
| Turret Function | N/A |
| Elevation Adjustment Range | 60 MOA |
| Windage Adjustment Range | 60 MOA |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | 11 levels |
| Battery Type (NOT INCLUDE) | CR2032 |
| Battery Life | N/A |
| Waterproof | IPX4 |
| Fogproof | Filled Nitrogen |
| Shockproof | 600 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 311 mm / 12.2 in |
| Weight | 500 g / 17.6 oz |
| Items in the Package | One Pair of 25.4mm Weaver Scope Rings, Lens Caps and Cleaning Cloth, etc. |
· Fully Multi Coated, Edge-to-Edge Image without Inside Dark Ring Around Image.
· 3x Zoom Factor, 4" Eye Relief, 25.4mm 1 Inch Monotube Made of 6061 T6, Illuminated.
· 1/4MOA Capped Adjustment, Glass Etched #4 Reticle, Wide Filed of View 6.0 to 2.1°.
| Magnification | 3-9x |
| Objective Lens Dia | 50 mm |
| Focal Plane | SFP |
| Eye Relief | 105-96 mm / 4.1-3.8 in |
| Lens Coating | Fully Multi-coated |
| Linear Field of View @ 100 yd | 31.4-10.99 ft @100 yards |
| Linear Field of View @ 100 m | 10.46-3.66 m @100 meters |
| Angular Field of View ° | 6.0-2.1° |
| Reticle | glass etched German #4 |
| Parallax Setting | 100 yards |
| Tube Dia | 25.4 mm |
| Click Value | 1/4 MOA |
| Turret Function | N/A |
| Elevation Adjustment Range | 60 MOA |
| Windage Adjustment Range | 60 MOA |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | 11 levels |
| Battery Type (NOT INCLUDE) | CR2032 |
| Battery Life | N/A |
| Waterproof | IPX4 |
| Fogproof | Filled Nitrogen |
| Shockproof | 600 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 311 mm / 12.2 in |
| Weight | 500 g / 17.6 oz |
| Items in the Package | One Pair of 25.4mm Weaver Scope Rings, Lens Caps and Cleaning Cloth, etc. |







