· Fully Multi Coated, Edge-to-Edge Image No Inside Dark Ring Around Image.
· 3x Zoom Factor, 4" Eye Relief, 25.4mm 1 Inch Monotube Made of 6061 T6.
· 1/4MOA Capped Adjustment, Duplex Reticle, Wide Filed of View 6.6 to 2.2°.
| Magnification | 3-9x |
| Objective Lens Dia | 40 mm |
| Focal Plane | SFP |
| Eye Relief | 105-96 mm / 4.1-3.8 in |
| Lens Coating | Fully Multi-coated |
| Linear Field of View @ 100 yd | 32.44-10.99 ft @100 yards |
| Linear Field of View @ 100 m | 10.81-3.66 m @100 meters |
| Angular Field of View ° | 6.2-2.1° |
| Reticle | Duplex |
| Parallax Setting | 100 yards |
| Tube Dia | 25.4 mm |
| Click Value | 1/4 MOA |
| Turret Function | N/A |
| Elevation Adjustment Range | 60 MOA |
| Windage Adjustment Range | 60 MOA |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | N/A |
| Battery Type(NOT INCLUDE) | N/A |
| Battery Life | N/A |
| Waterproof | IPX4 |
| Fogproof | Filled Nitrogen |
| Shockproof | 600 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 311 mm / 12.2 in |
| Weight | 390 g / 13.8 oz |
| Items in the Package | One Pair of 25.4mm Weaver Scope Rings, Lens Caps and Cleaning Cloth, etc. |
· Fully Multi Coated, Edge-to-Edge Image No Inside Dark Ring Around Image.
· 3x Zoom Factor, 4" Eye Relief, 25.4mm 1 Inch Monotube Made of 6061 T6.
· 1/4MOA Capped Adjustment, Duplex Reticle, Wide Filed of View 6.6 to 2.2°.
| Magnification | 3-9x |
| Objective Lens Dia | 40 mm |
| Focal Plane | SFP |
| Eye Relief | 105-96 mm / 4.1-3.8 in |
| Lens Coating | Fully Multi-coated |
| Linear Field of View @ 100 yd | 32.44-10.99 ft @100 yards |
| Linear Field of View @ 100 m | 10.81-3.66 m @100 meters |
| Angular Field of View ° | 6.2-2.1° |
| Reticle | Duplex |
| Parallax Setting | 100 yards |
| Tube Dia | 25.4 mm |
| Click Value | 1/4 MOA |
| Turret Function | N/A |
| Elevation Adjustment Range | 60 MOA |
| Windage Adjustment Range | 60 MOA |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | N/A |
| Battery Type(NOT INCLUDE) | N/A |
| Battery Life | N/A |
| Waterproof | IPX4 |
| Fogproof | Filled Nitrogen |
| Shockproof | 600 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 311 mm / 12.2 in |
| Weight | 390 g / 13.8 oz |
| Items in the Package | One Pair of 25.4mm Weaver Scope Rings, Lens Caps and Cleaning Cloth, etc. |








