· High Quality Lens with Fully Multi-Coated to Present Crystal Clear, Distortion Free Image.
· True 1x for Two Eyes Open Shooting with 14.5° Wide Field of View for Situational Awareness.
· 3.0in / 76mm Comfortable Eye Relief with Large Eye Box for Shooting Position Flexibility.
· Compact Size CQB prism Scope 75mm / 3.0" Length, Featuring .223 5.56x45mm Cartridge.
· 2MOA Center Dot w/ Ring Illuminated Reticle with 1MOA Adjustment, Absolute Co-Witness.
· A MUST for your fast target acquisition in close to medium range shooting.
| Magnification | 1x |
| Objective Lens Dia | 16 mm |
| Focal Plane | N/A |
| Eye Relief | 76 mm / 3.0 in |
| Lens Coating | Fully Multi-Coated |
| Linear Field of View @ 100 yd | 76.3 ft @ 100 yards |
| Linear Field of View @ 100 m | 25.4 m @ 100 meters |
| Reticle | VEP-CDR |
| Side Focus | 100 yards |
| Tube Dia | N/A |
| Click Value | 1 MOA |
| Turret Function | N/A |
| Elevation Adjustment Range | >40 MOA |
| Windage Adjustment Range | >40 MOA |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | 10 Levels Red |
| Battery Type(NOT INCLUDE) | CR2032 |
| Battery Life | N/A |
| Waterproof | IP67 |
| Fogproof | Nitrogen Filled |
| Shockproof | 1000 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 75 mm / 3.0 in |
| Weight (without mount) | 230 g / 8.1 oz |
| Items in the Package | Riser Section, Plastic Wrench, Hex Key and Cleaning Cloth, etc. |
· High Quality Lens with Fully Multi-Coated to Present Crystal Clear, Distortion Free Image.
· True 1x for Two Eyes Open Shooting with 14.5° Wide Field of View for Situational Awareness.
· 3.0in / 76mm Comfortable Eye Relief with Large Eye Box for Shooting Position Flexibility.
· Compact Size CQB prism Scope 75mm / 3.0" Length, Featuring .223 5.56x45mm Cartridge.
· 2MOA Center Dot w/ Ring Illuminated Reticle with 1MOA Adjustment, Absolute Co-Witness.
· A MUST for your fast target acquisition in close to medium range shooting.
| Magnification | 1x |
| Objective Lens Dia | 16 mm |
| Focal Plane | N/A |
| Eye Relief | 76 mm / 3.0 in |
| Lens Coating | Fully Multi-Coated |
| Linear Field of View @ 100 yd | 76.3 ft @ 100 yards |
| Linear Field of View @ 100 m | 25.4 m @ 100 meters |
| Reticle | VEP-CDR |
| Side Focus | 100 yards |
| Tube Dia | N/A |
| Click Value | 1 MOA |
| Turret Function | N/A |
| Elevation Adjustment Range | >40 MOA |
| Windage Adjustment Range | >40 MOA |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | 10 Levels Red |
| Battery Type(NOT INCLUDE) | CR2032 |
| Battery Life | N/A |
| Waterproof | IP67 |
| Fogproof | Nitrogen Filled |
| Shockproof | 1000 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 75 mm / 3.0 in |
| Weight (without mount) | 230 g / 8.1 oz |
| Items in the Package | Riser Section, Plastic Wrench, Hex Key and Cleaning Cloth, etc. |













