· 3.7-11x Magnification, 50mm Objective Lens, 1280x720P CMOS, 1024x768 OLED Display
· Focus Adjustment, Up to 600 Meters Observation Range in Dark Environment
· With Infrared Reinforcement LED Light, Multi Reticles Options, 1/4 MIL Click Value
· Image-In-Image, Video Recording 1920x1080, Wi-Fi, Multi- Language, Gift Package
· lectronic Compass; Color Image, Black and White, Sepia or Green Background
| Magnification | 3.7-11x(digital 3x zoom) |
| Objective Lens Dia. | 50mm |
| Distance of Human Identification (0.01lux) | 200 meters |
| Distance of Vehicle Identification (0.01lux) | 400 meters |
| Sensor (CMOS) | TRV 1/2" CMOS, 1280x720P |
| Core Technology | TRV60 |
| Field of View (3.7x) | 8° |
| Field of View (3.7x) | 14M@ 100 meters |
| Eye Relief | 55 mm / 2.2 in |
| Display Screen | 0.39in OLED, 1024x768 |
| Video Recording Resolution | 1920x1080P |
| Eye Relief | 20 mm |
| Image Display | Picture in picture |
| Click Value | 1/4 MIL / 2.5 cm |
| Working Temperature | -40 to 50℃ |
| Dimensions | 235x78x97 mm / 9.2x3.1x3.8 in |
| Mount Length | 82 mm / 3.2 in |
| Weight (net) | 945 g / 2.2 lb |
| Focus | Detector focus |
| Reticle | Digital multi reticles with different color options |
| Items in the Package | Cleaning Cloth, Video Cable, USB Cable, 8G SD Card, Lens Cover, Instruction, etc |
| Display Color Options | color, black & white, green sepia |
| Battery Type | 1 pc 18650 lithium 3350mAh, 1 pc 14500 for IR LED light (NOT INCLUDE) |
| Battery Life | 6-8 hours |
| Waterproof | IP65 |
| Wifi | Android & IOS |
| Shockproof | 600G |
| APP | Roadcam |
| Including items | cleaning cloth, IR LED light, charger set |
· 3.7-11x Magnification, 50mm Objective Lens, 1280x720P CMOS, 1024x768 OLED Display
· Focus Adjustment, Up to 600 Meters Observation Range in Dark Environment
· With Infrared Reinforcement LED Light, Multi Reticles Options, 1/4 MIL Click Value
· Image-In-Image, Video Recording 1920x1080, Wi-Fi, Multi- Language, Gift Package
· lectronic Compass; Color Image, Black and White, Sepia or Green Background
| Magnification | 3.7-11x(digital 3x zoom) |
| Objective Lens Dia. | 50mm |
| Distance of Human Identification (0.01lux) | 200 meters |
| Distance of Vehicle Identification (0.01lux) | 400 meters |
| Sensor (CMOS) | TRV 1/2" CMOS, 1280x720P |
| Core Technology | TRV60 |
| Field of View (3.7x) | 8° |
| Field of View (3.7x) | 14M@ 100 meters |
| Eye Relief | 55 mm / 2.2 in |
| Display Screen | 0.39in OLED, 1024x768 |
| Video Recording Resolution | 1920x1080P |
| Eye Relief | 20 mm |
| Image Display | Picture in picture |
| Click Value | 1/4 MIL / 2.5 cm |
| Working Temperature | -40 to 50℃ |
| Dimensions | 235x78x97 mm / 9.2x3.1x3.8 in |
| Mount Length | 82 mm / 3.2 in |
| Weight (net) | 945 g / 2.2 lb |
| Focus | Detector focus |
| Reticle | Digital multi reticles with different color options |
| Items in the Package | Cleaning Cloth, Video Cable, USB Cable, 8G SD Card, Lens Cover, Instruction, etc |
| Display Color Options | color, black & white, green sepia |
| Battery Type | 1 pc 18650 lithium 3350mAh, 1 pc 14500 for IR LED light (NOT INCLUDE) |
| Battery Life | 6-8 hours |
| Waterproof | IP65 |
| Wifi | Android & IOS |
| Shockproof | 600G |
| APP | Roadcam |
| Including items | cleaning cloth, IR LED light, charger set |









