• Remarkably Durable Titanium Alloy, Unmatched Strength for Rugged Use
• Multi Reticle with Multi Patterns 3 MOA Dot, 60 MOA Circle, Dot with Circle
• 8 Gear Illumination & 2 Night Vision, Versatile in All Light Conditions
• 50,000 Hours Battery Runtime, 5-Year Free from Battery Change
• Battery Side Loading, Can be Easily Replaced and Won't Lose Zero
• Motion Sensor Feature No Worry to Forget to Switch Off the Sight
• IP67 One Meter 30 Mins Waterproof, Enjoy T-VIP Lifetime Warranty
| Magnification | N/A |
| Window Lens Size | 19x28 mm / 0.75x1.1 in |
| Parallax | Free (<1 MOA) |
| Parallax Setting | 50 yards |
| Dot Size | 3 MOA |
| Sensor | Motion Sensor (3 minutes) |
| Click Value | 1 MOA |
| Elevation Adjustment Range | 90 MOA |
| Windage Adjustment Range | 90 MOA |
| Footprint | MOJ |
| Mounting Rail | Picatinny |
| Illumination Setting | 8 Daylight & 2 Night Vision |
| Battery Type | CR1632 (not include) |
| Battery Life | 50,000 hours (Lowest Power Mode) |
| Battery Placement | Side Loading |
| Waterproof | IP67 |
| Shockproof | 1000G |
| Working Temperature | -20~+55 ℃ |
| Housing Material | Titanium Alloy |
| Mount Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Weight(net) | 57.3 g / 2.0 oz (without mount) |
| Items in the Package | Hex Keys, Vekey, User Manual, Cleaning Cloth,etc. |
• Remarkably Durable Titanium Alloy, Unmatched Strength for Rugged Use
• Multi Reticle with Multi Patterns 3 MOA Dot, 60 MOA Circle, Dot with Circle
• 8 Gear Illumination & 2 Night Vision, Versatile in All Light Conditions
• 50,000 Hours Battery Runtime, 5-Year Free from Battery Change
• Battery Side Loading, Can be Easily Replaced and Won't Lose Zero
• Motion Sensor Feature No Worry to Forget to Switch Off the Sight
• IP67 One Meter 30 Mins Waterproof, Enjoy T-VIP Lifetime Warranty
| Magnification | N/A |
| Window Lens Size | 19x28 mm / 0.75x1.1 in |
| Parallax | Free (<1 MOA) |
| Parallax Setting | 50 yards |
| Dot Size | 3 MOA |
| Sensor | Motion Sensor (3 minutes) |
| Click Value | 1 MOA |
| Elevation Adjustment Range | 90 MOA |
| Windage Adjustment Range | 90 MOA |
| Footprint | MOJ |
| Mounting Rail | Picatinny |
| Illumination Setting | 8 Daylight & 2 Night Vision |
| Battery Type | CR1632 (not include) |
| Battery Life | 50,000 hours (Lowest Power Mode) |
| Battery Placement | Side Loading |
| Waterproof | IP67 |
| Shockproof | 1000G |
| Working Temperature | -20~+55 ℃ |
| Housing Material | Titanium Alloy |
| Mount Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Weight(net) | 57.3 g / 2.0 oz (without mount) |
| Items in the Package | Hex Keys, Vekey, User Manual, Cleaning Cloth,etc. |











