· The Lightest Weight Full Metal Pistol Red Dot Sight in the World Only 18.4g 0.65 oz.
· 3 MOA Dot Size, 8 Gears & 2 NV Red Dot, Slim & Low Profile, Snag-Free Design.
· Complete User Control with Motion Sensor Feature (2 Minutes Auto Shut-Off).
· Window Size 17x24 mm 0.7x0.9in, 1in 25.4 mm Width, MGT footprint w/ 4 Sets Screws.
· 50,000 Hours Battery Lifetime for Weakest Visible Dot, IPX6 Water Proof, FDE.
| Magnification | N/A |
| Window Lens Size | 17x24 mm |
| Parallax | Free (< 2 MOA) |
| Parallax Setting | 25 yards |
| Dot Size | 3 MOA |
| Sensor | Motion Sensor |
| Click Value | N/A |
| Elevation Adjustment Range | >45 MOA |
| Windage Adjustment Range | >45 MOA |
| Footprint | MAG |
| Mounting Rail | Weaver |
| Illumination Setting | 8 Daytime & 2 Night Vision |
| Battery Type(NOT INCLUDE) | CR2032 |
| Battery Life | Up to 50,000 hours |
| Battery Placement | Side Loading |
| Waterproof | IPX6 |
| Shockproof | 1000 G |
| Working Temperature | -20~+55° C |
| Housing Material | 6061-T6 Aluminum Alloy |
| Mount Material | 6061-T6 Aluminum Alloy |
| Finish | FDE |
| Weight (Net) | 18.4 g / 0.65 oz ( Without Mount ) |
| Items in the Package | Retail Package, Rubber Lens Cover, Hex Keys, Screws, and Cleaning Cloth, etc. |
· The Lightest Weight Full Metal Pistol Red Dot Sight in the World Only 18.4g 0.65 oz.
· 3 MOA Dot Size, 8 Gears & 2 NV Red Dot, Slim & Low Profile, Snag-Free Design.
· Complete User Control with Motion Sensor Feature (2 Minutes Auto Shut-Off).
· Window Size 17x24 mm 0.7x0.9in, 1in 25.4 mm Width, MGT footprint w/ 4 Sets Screws.
· 50,000 Hours Battery Lifetime for Weakest Visible Dot, IPX6 Water Proof, FDE.
| Magnification | N/A |
| Window Lens Size | 17x24 mm |
| Parallax | Free (< 2 MOA) |
| Parallax Setting | 25 yards |
| Dot Size | 3 MOA |
| Sensor | Motion Sensor |
| Click Value | N/A |
| Elevation Adjustment Range | >45 MOA |
| Windage Adjustment Range | >45 MOA |
| Footprint | MAG |
| Mounting Rail | Weaver |
| Illumination Setting | 8 Daytime & 2 Night Vision |
| Battery Type(NOT INCLUDE) | CR2032 |
| Battery Life | Up to 50,000 hours |
| Battery Placement | Side Loading |
| Waterproof | IPX6 |
| Shockproof | 1000 G |
| Working Temperature | -20~+55° C |
| Housing Material | 6061-T6 Aluminum Alloy |
| Mount Material | 6061-T6 Aluminum Alloy |
| Finish | FDE |
| Weight (Net) | 18.4 g / 0.65 oz ( Without Mount ) |
| Items in the Package | Retail Package, Rubber Lens Cover, Hex Keys, Screws, and Cleaning Cloth, etc. |







