• 3 MOA Dot Size That Can Cover Same Height of A Paperclip at 50 Yards
• Aspheric Lens Minimize the Aberration & Free of Image Distortion
• Battery Side Loading, Can be Easily Replaced and Won't Lose Zero
• Motion Sensor Feature, No Worry to Forget to Switch Off the Sight
• Made From 7075 T6 Aluminum Alloy As Strong As Steel Hardness
| Magnification | N/A |
| Window Lens Size/ Objective Lens Size | 17x21 mm / 0.67x0.83 in |
| Eye Relief | N/A |
| Parallax | Free (<1 MOA) |
| Parallax Setting | 50 yards |
| Dot Size / Reticle | 3 MOA |
| Dot/ Reticle Color | Red |
| Sensor | Motion Sensor |
| Click Value | 1 MOA |
| Elevation Adjustment Range | 120 MOA |
| Windage Adjustment Range | 120 MOA |
| Footprint | MAG |
| Mounting Rail | Weaver |
| Illumination Setting | 8 Daylight & 2 Night Vision |
| Battery Type (NOT INCLUDE) | CR1632 |
| Battery Life | 50,000 hours (Lowest Power Mode) |
| Battery Placement | Side Loading |
| Waterproof | IPX7 |
| Shockproof | 1000 G |
| Working Temperature | -20~+55° C |
| Housing Material | 7075-T6 Aluminum Alloy |
| Mount Material | 7075-T6 Aluminum Alloy |
| Finish | Matte Black |
| Weight (Net) | 23 g / 0.81 oz (without mount) |
| Items in the Package | Hex Key, Low Weaver Mount, User Manual, Cleaning Cloth,etc. |
• 3 MOA Dot Size That Can Cover Same Height of A Paperclip at 50 Yards
• Aspheric Lens Minimize the Aberration & Free of Image Distortion
• Battery Side Loading, Can be Easily Replaced and Won't Lose Zero
• Motion Sensor Feature, No Worry to Forget to Switch Off the Sight
• Made From 7075 T6 Aluminum Alloy As Strong As Steel Hardness
| Magnification | N/A |
| Window Lens Size/ Objective Lens Size | 17x21 mm / 0.67x0.83 in |
| Eye Relief | N/A |
| Parallax | Free (<1 MOA) |
| Parallax Setting | 50 yards |
| Dot Size / Reticle | 3 MOA |
| Dot/ Reticle Color | Red |
| Sensor | Motion Sensor |
| Click Value | 1 MOA |
| Elevation Adjustment Range | 120 MOA |
| Windage Adjustment Range | 120 MOA |
| Footprint | MAG |
| Mounting Rail | Weaver |
| Illumination Setting | 8 Daylight & 2 Night Vision |
| Battery Type (NOT INCLUDE) | CR1632 |
| Battery Life | 50,000 hours (Lowest Power Mode) |
| Battery Placement | Side Loading |
| Waterproof | IPX7 |
| Shockproof | 1000 G |
| Working Temperature | -20~+55° C |
| Housing Material | 7075-T6 Aluminum Alloy |
| Mount Material | 7075-T6 Aluminum Alloy |
| Finish | Matte Black |
| Weight (Net) | 23 g / 0.81 oz (without mount) |
| Items in the Package | Hex Key, Low Weaver Mount, User Manual, Cleaning Cloth,etc. |









