· 24x29 mm Large Window Offers a Spacious Field of View, Allowing for Dynamic Shooting Competition
· 7075-T6 Aluminum Alloy Ensures Exceptional Durability with 1500 G Shockproof, Optimized for Pistol
· 6 MOA Offers Rapid Target Acquisition, Ideal for Close-range Shooting Where Speed is Prioritized
· Side Loading Battery Convenient and Quick to Change Battery without Re-zeroing Each Time
| Magnification | N/A |
| Window Lens Size | 24x29 mm / 0.94x1.14 in |
| Parallax | Free |
| Parallax Setting | 50 yards |
| Dot Size | 6 MOA |
| Dot/ Reticle Color | Red |
| Sensor | Motion Sensor |
| Click Value | 1 MOA |
| Elevation Adjustment Range | ≥ 120 MOA |
| Windage Adjustment Range | ≥ 120 MOA |
| Footprint | MOJ |
| Mounting Rail | Weaver |
| Illumination Setting | 9 Daytime & 2 Night Vision |
| Battery Type | CR1632 |
| Battery Life | Up to 50,000 hours |
| Battery Placement | Side Loading |
| Waterproof | IPX7 |
| Shockproof | 1500 G |
| Working Temperature | -25 ~ +60° C |
| Housing Material | 7075-T6 Aluminum Alloy |
| Mount Material | 6061-T6 Aluminum Alloy |
| Finish | Black Matte |
| Weight (Net) | 50 g / 1.76 oz ( Without Mount ) |
| Items in the Package | Weaver Mount, Hex Key, Vekey, Screws, User Manual and Cleaning Cloth |
· 24x29 mm Large Window Offers a Spacious Field of View, Allowing for Dynamic Shooting Competition
· 7075-T6 Aluminum Alloy Ensures Exceptional Durability with 1500 G Shockproof, Optimized for Pistol
· 6 MOA Offers Rapid Target Acquisition, Ideal for Close-range Shooting Where Speed is Prioritized
· Side Loading Battery Convenient and Quick to Change Battery without Re-zeroing Each Time
| Magnification | N/A |
| Window Lens Size | 24x29 mm / 0.94x1.14 in |
| Parallax | Free |
| Parallax Setting | 50 yards |
| Dot Size | 6 MOA |
| Dot/ Reticle Color | Red |
| Sensor | Motion Sensor |
| Click Value | 1 MOA |
| Elevation Adjustment Range | ≥ 120 MOA |
| Windage Adjustment Range | ≥ 120 MOA |
| Footprint | MOJ |
| Mounting Rail | Weaver |
| Illumination Setting | 9 Daytime & 2 Night Vision |
| Battery Type | CR1632 |
| Battery Life | Up to 50,000 hours |
| Battery Placement | Side Loading |
| Waterproof | IPX7 |
| Shockproof | 1500 G |
| Working Temperature | -25 ~ +60° C |
| Housing Material | 7075-T6 Aluminum Alloy |
| Mount Material | 6061-T6 Aluminum Alloy |
| Finish | Black Matte |
| Weight (Net) | 50 g / 1.76 oz ( Without Mount ) |
| Items in the Package | Weaver Mount, Hex Key, Vekey, Screws, User Manual and Cleaning Cloth |


















