· 25.4mm One Inch Tube, Wide Field of View, Capped 1/4 MOA Adjustment
Magnification | 3-9x |
Objective Lens Dia | 40 mm |
Focal Plane | Second Focal Plane |
Eye Relief | 78 mm / 3.1 in |
Exit Pupil | 13.3-4.4 mm |
Lens Coating | Multi-coated |
Linear Field of View @ 100 yd | 11.5-4.2 ft @ 100 yards |
Linear Field of View @ 100 m | 6.6-12.6 m @ 100 meters |
Angular Field of View | 6.6-2.4° |
Reticle | VMD-2 |
Tube Dia | 25.4 mm |
Parallax Setting | |
Click Value | 1/4 MOA |
Turret Function | |
Elevation Adjustment Range | 60 MOA |
Windage Adjustment Range | 60 MOA |
Diopter Compensation | |
Illumination Setting | N/A |
Battery Type(NOT INCLUDE) | |
Waterproof | IPX4 |
Fogproof | Nitrogen Filled |
Shockproof | 750 G |
Housing Material | 6063-T6 Aluminum Alloy |
Finish | Matte Black |
Length | 310 mm / 12.2 in |
Weight (Net) | 370 g / 13.0 oz |
Items in the Package | One Pair Of 25.4mm Weaver Scope Rings, Cleaning Cloth, Lens Flip-Up Caps |
FEATURE
· 25.4mm One Inch Tube, Wide Field of View, Capped 1/4 MOA Adjustment
SPECIFICATION
Magnification | 3-9x |
Objective Lens Dia | 40 mm |
Focal Plane | Second Focal Plane |
Eye Relief | 78 mm / 3.1 in |
Exit Pupil | 13.3-4.4 mm |
Lens Coating | Multi-coated |
Linear Field of View @ 100 yd | 11.5-4.2 ft @ 100 yards |
Linear Field of View @ 100 m | 6.6-12.6 m @ 100 meters |
Angular Field of View | 6.6-2.4° |
Reticle | VMD-2 |
Tube Dia | 25.4 mm |
Parallax Setting | |
Click Value | 1/4 MOA |
Turret Function | |
Elevation Adjustment Range | 60 MOA |
Windage Adjustment Range | 60 MOA |
Diopter Compensation | |
Illumination Setting | N/A |
Battery Type(NOT INCLUDE) | |
Waterproof | IPX4 |
Fogproof | Nitrogen Filled |
Shockproof | 750 G |
Housing Material | 6063-T6 Aluminum Alloy |
Finish | Matte Black |
Length | 310 mm / 12.2 in |
Weight (Net) | 370 g / 13.0 oz |
Items in the Package | One Pair Of 25.4mm Weaver Scope Rings, Cleaning Cloth, Lens Flip-Up Caps |
SIZE
RETICLE
DOWNLOAD