· First Focal Plane, Edge-to-Edge Image, 96mm 3.8" Long Eye Relief, Crystal Clear.
· 1/10MIL Adjustment with Turret Lock Feature, VIS-FMIL Etched Glass Reticle.
· 30mm Monotube, Wide Field of View, Side Focus Min at 20 Yds, Power Ring Lever.
Magnification | 6-24x |
Objective Lens Dia | 50 mm |
Focal Plane | First Focal Plane |
Eye Relief | 96 mm / 3.8 in |
Exit Pupil | 8.3-2.1 mm |
Lens Coating | Fully Multi-coated |
Linear Field of View @ 100 yd | 21.2-5.3 ft @ 100 yards |
Linear Field of View @ 100 m | 7.1-1.7 m @ 100 meters |
Angular Field of View | 4.1-1.0° |
Reticle | VIS-FMIL |
Tube Dia | 30 mm |
Side Focus | 20 yards to Infinity |
Click Value | 1/10 MIL |
Turret Function | Turret Lock |
Elevation Adjustment Range | 13 MIL |
Windage Adjustment Range | 13 MIL |
Diopter Compensation | -2 to +2 |
Illumination Setting | N/A |
Battery Type(NOT INCLUDE) | CR2032 |
Waterproof | IPX4 |
Fogproof | Nitrogen Filled |
Shockproof | 750 G |
Housing Material | 6061 T6 Aluminum Alloy |
Finish | Matte Black |
Length | 375 mm / 14.8 in |
Weight (Net) | 555 g / 19.6 oz |
Items in the Package | One Pair Of 30mm Weaver Scope Rings, Power Ring Lever, 3 Inch Sunshade, Cleaning Cloth, Instruction, Lens Flip-Up Caps |
FEATURE
· First Focal Plane, Edge-to-Edge Image, 96mm 3.8" Long Eye Relief, Crystal Clear.
· 1/10MIL Adjustment with Turret Lock Feature, VIS-FMIL Etched Glass Reticle.
· 30mm Monotube, Wide Field of View, Side Focus Min at 20 Yds, Power Ring Lever.
SPECIFICATION
Magnification | 6-24x |
Objective Lens Dia | 50 mm |
Focal Plane | First Focal Plane |
Eye Relief | 96 mm / 3.8 in |
Exit Pupil | 8.3-2.1 mm |
Lens Coating | Fully Multi-coated |
Linear Field of View @ 100 yd | 21.2-5.3 ft @ 100 yards |
Linear Field of View @ 100 m | 7.1-1.7 m @ 100 meters |
Angular Field of View | 4.1-1.0° |
Reticle | VIS-FMIL |
Tube Dia | 30 mm |
Side Focus | 20 yards to Infinity |
Click Value | 1/10 MIL |
Turret Function | Turret Lock |
Elevation Adjustment Range | 13 MIL |
Windage Adjustment Range | 13 MIL |
Diopter Compensation | -2 to +2 |
Illumination Setting | N/A |
Battery Type(NOT INCLUDE) | CR2032 |
Waterproof | IPX4 |
Fogproof | Nitrogen Filled |
Shockproof | 750 G |
Housing Material | 6061 T6 Aluminum Alloy |
Finish | Matte Black |
Length | 375 mm / 14.8 in |
Weight (Net) | 555 g / 19.6 oz |
Items in the Package | One Pair Of 30mm Weaver Scope Rings, Power Ring Lever, 3 Inch Sunshade, Cleaning Cloth, Instruction, Lens Flip-Up Caps |
SIZE
RETICLE
DOWNLOAD