· First Focal Plane, Edge-to-Edge Image, 96mm 3.8" Long Eye Relief, Crystal Clear.
· 1/10MIL Adjustment with Turret Lock Feature, VIS-FMIL Etched Glass Reticle.
· 0mm Monotube, Wide Field of View, Side Focus Min at 15 Yds, Power Ring Lever.
Magnification | 4-16x |
Objective Lens Dia | 44 mm |
Focal Plane | First Focal Plane |
Eye Relief | 96 mm / 3.8 in |
Exit Pupil | 11.0-2.75 mm |
Lens Coating | Fully Multi-coated |
Linear Field of View @ 100 yd | 28.8-7.2 ft @ 100 yards |
Linear Field of View @ 100 m | 9.6-2.4 m @ 100 meters |
Angular Field of View | 5.5-1.4° |
Reticle | VIS-FMIL |
Tube Dia | 30 mm |
Side Focus | 15 yards to Infinity |
Click Value | 1/10 MIL |
Turret Function | Turret Lock |
Elevation Adjustment Range | 15 MIL |
Windage Adjustment Range | 15 MIL |
Diopter Compensation | -2 to +2 |
Illumination Setting | N/A |
Battery Type(NOT INCLUDE) | CR2032 |
Waterproof | IPX4 |
Fogproof | Nitrogen Filled |
Shockproof | 750 G |
Housing Material | 6061 T6 Aluminum Alloy |
Finish | Matte Black |
Length | 315 mm / 12.4 in |
Weight (Net) | 518 g / 18.3 oz |
Items in the Package | One Pair Of 30mm Weaver Scope Rings, Power Ring Lever, 3 Inch Sunshade, Big Side Wheel, Cleaning Cloth, Instruction, Lens Flip-Up Caps |
FEATURE
· First Focal Plane, Edge-to-Edge Image, 96mm 3.8" Long Eye Relief, Crystal Clear.
· 1/10MIL Adjustment with Turret Lock Feature, VIS-FMIL Etched Glass Reticle.
· 0mm Monotube, Wide Field of View, Side Focus Min at 15 Yds, Power Ring Lever.
SPECIFICATION
Magnification | 4-16x |
Objective Lens Dia | 44 mm |
Focal Plane | First Focal Plane |
Eye Relief | 96 mm / 3.8 in |
Exit Pupil | 11.0-2.75 mm |
Lens Coating | Fully Multi-coated |
Linear Field of View @ 100 yd | 28.8-7.2 ft @ 100 yards |
Linear Field of View @ 100 m | 9.6-2.4 m @ 100 meters |
Angular Field of View | 5.5-1.4° |
Reticle | VIS-FMIL |
Tube Dia | 30 mm |
Side Focus | 15 yards to Infinity |
Click Value | 1/10 MIL |
Turret Function | Turret Lock |
Elevation Adjustment Range | 15 MIL |
Windage Adjustment Range | 15 MIL |
Diopter Compensation | -2 to +2 |
Illumination Setting | N/A |
Battery Type(NOT INCLUDE) | CR2032 |
Waterproof | IPX4 |
Fogproof | Nitrogen Filled |
Shockproof | 750 G |
Housing Material | 6061 T6 Aluminum Alloy |
Finish | Matte Black |
Length | 315 mm / 12.4 in |
Weight (Net) | 518 g / 18.3 oz |
Items in the Package | One Pair Of 30mm Weaver Scope Rings, Power Ring Lever, 3 Inch Sunshade, Big Side Wheel, Cleaning Cloth, Instruction, Lens Flip-Up Caps |
SIZE
RETICLE
DOWNLOAD